Home | Register | News | Participate | FAQ | Contact | Donate | Search | Profile | Wiki
Meetings | Lists | Develop | Trials | User
Kendra Foundation Finances
Here follows a list of where money is coming from and where it's going:
| Transaction Date | Debits | Credits | Balance | Company | Description | ||
| 31-Mar-2003 | 0.00 | ||||||
| 15-Apr-2003 | 25.00 | 25.00 | Bank Other | ||||
| 24-Apr-2003 | 5,000.00 | 5,025.00 | Daniel Harris | Donation | |||
| 25-Apr-2003 | 853.07 | 4,171.93 | Olswang | Company registration | |||
| 28-Apr-2003 | 6.79 | 4,165.14 | 123-reg | Domain name biannual fee | |||
| 2-May-2003 | 0.06 | 4,165.20 | Bank Interest Taxed | ||||
| 28-May-2003 | 35.00 | 4,130.20 | Data Protection | Annual fee | |||
| 5-Jun-2003 | 0.29 | 4,130.49 | Bank Interest Taxed | ||||
| 4-Jul-2003 | 0.25 | 4,130.74 | Bank Interest Taxed | ||||
| 5-Aug-2003 | 0.27 | 4,131.01 | Bank Interest Taxed | ||||
| 5-Sep-2003 | 0.26 | 4,131.27 | Bank Interest Taxed | ||||
| 3-Oct-2003 | 0.24 | 4,131.51 | Bank Interest Taxed | ||||
| 17-Oct-2003 | 3,000.00 | 7,131.51 | Daniel Harris | Donation | |||
| 29-Oct-2003 | 2,878.75 | 4,252.76 | Media Channel | Consultancy | |||
| 5-Nov-2003 | 0.35 | 4,253.11 | Bank Interest Taxed | ||||
| 25-Nov-2003 | 3,168.75 | 7,421.86 | Daniel Harris | Donation | |||
| 26-Nov-2003 | 3,290.00 | 4,131.86 | Media Channel | Consultancy | |||
| 5-Dec-2003 | 0.26 | 4,132.12 | Bank Interest Taxed | ||||
| 5-Jan-2004 | 0.25 | 4,132.37 | Bank Interest Taxed | ||||
| 13-Jan-2004 | 3,290.00 | 7,422.37 | Daniel Harris | Donation | |||
| 19-Jan-2004 | 3,290.00 | 4,132.37 | Media Channel | Consultancy | |||
| 5-Feb-2004 | 0.32 | 4,132.69 | Bank Interest Taxed | ||||
| 5-Mar-2004 | 0.25 | 4,132.94 | Bank Interest Taxed | ||||
| 8-Mar-2004 | 27.99 | 4,104.95 | Easyjet | Daniel's flight to MILIA | |||
| 10-Mar-2004 | 99.00 | 4,005.95 | British Airways | Neil's flight to/from MILIA | |||
| 5-Apr-2004 | 0.66 | 4,006.61 | Bank Interest Taxed | ||||
| 6-Apr-2004 | 126.66 | 3,879.95 | Le Grand Pavois | Daniel's hotel at MILIA | |||
| 21-Apr-2004 | 147.71 | 3,732.24 | Ryanair | Daniel's flight from MILIA | |||
| 28-Apr-2004 | 3,290.00 | 7,022.24 | Daniel Harris | Donation | |||
| 29-Apr-2004 | 35.00 | 6,987.24 | Data Protection | Annual fee | |||
| 4-May-2004 | 3,290.00 | 3,697.24 | Media Channel | Consultancy | |||
| 5-May-2004 | 0.88 | 3,698.12 | Bank Interest Taxed | ||||
| 4-Jun-2004 | 0.71 | 3,698.83 | Bank Interest Taxed | ||||
| 22-Jun-2004 | 2,198.07 | 5,896.90 | Daniel Harris | Donation | |||
| 24-Jun-2004 | 553.07 | 5,343.83 | Simmons Gainsford | Accounts | |||
| 24-Jun-2004 | 1,645.00 | 3,698.83 | Media Channel | Consultancy | |||
| 6-Jul-2004 | 1.14 | 3,699.97 | Bank Interest Taxed | ||||
| 5-Aug-2004 | 1.71 | 3,701.68 | Bank Interest Taxed | ||||
| 3-Sep-2004 | 1.54 | 3,703.22 | Bank Interest Taxed | ||||
| 5-Oct-2004 | 2.84 | 3,706.06 | Bank Interest Untaxed | ||||
| 28-Oct-2004 | 35.25 | 3,670.81 | Nominet UK | Domain name transfer fee | |||
| 5-Nov-2004 | 2.75 | 3,673.56 | Bank Interest Untaxed | ||||
| 3-Dec-2004 | 2.47 | 3,676.03 | Bank Interest Untaxed | ||||
| 5-Jan-2005 | 2.91 | 3,678.94 | Bank Interest Untaxed | ||||
| 4-Feb-2005 | 2.65 | 3,681.59 | Bank Interest Untaxed | ||||
| 4-Mar-2005 | 2.47 | 3,684.06 | Bank Interest Untaxed | ||||
| 1-Apr-2005 | 1,645.00 | 5,329.06 | Daniel Harris | Donation | |||
| 5-Apr-2005 | 2.94 | 5,332.00 | Bank Interest Untaxed | ||||
| 13-Apr-2005 | 1,645.00 | 3,687.00 | Media Channel | Consultancy | |||
| 15-Apr-2005 | 6.79 | 3,680.21 | 123-reg | Domain name biannual fee | |||
| 27-Apr-2005 | 35.00 | 3,645.21 | Data Protection | Annual fee | |||
| 5-May-2005 | 3.00 | 3,648.21 | Bank Interest Untaxed | ||||
| 10-May-2005 | 239.50 | 3,408.71 | Nippon Travel Agency | Daniel's hotel at WWW2005 | |||
| 18-May-2005 | 439.02 | 2,969.69 | WWW2005 | Daniel's registration fee for WWW2005 | |||
| 3-Jun-2005 | 2.25 | 2,971.94 | Bank Interest Untaxed | ||||
| 20-Jun-2005 | 387.75 | 2,584.19 | Olswang | Company secretary services | |||
| 20-Jun-2005 | 898.88 | 1,685.31 | Olswang | Company secretary services | |||
| 5-Jul-2005 | 1.28 | 1,686.59 | Bank Interest Untaxed | ||||
| 15-Sep-2005 | 822.50 | 864.09 | Media Channel | Consultancy | |||
| 15-Sep-2005 | 822.50 | 1,686.59 | Daniel Harris | Donation |
Kendra Initiative
Contact Kendra Initiative - we've just moved to a new server so let us know if anything doesn't work right - thanks!